Certificate Verification
If you wish to check out the name of Accredited Body to verify the accreditation criteria (Management System Standard / Product Certification / Personal Certification / Rating ), You may search as below:
Please enter your code
| Accreditation | Expires | Orgnaization Name | City,State | Country | Program | Status |
| iso12045327 | Dec, 29th 2021 | Saiga Calibration Services | Jubail Industry City | KSA | ISO/IEC 17025:2017 | Expired |
|---|
| iso12044114 | May, 14th 2020 | APT Testing And Research PVT.LTD. | AL | USA | ISO/IEC 17025:2017 | Expired |
|---|
| iso12045327 | Dec, 29th 2021 | Saiga Calibration Services | Jubail Industry City | KSA | ISO/IEC 17025:2017 | Expired |
|---|
| iso12044114 | May, 14th 2020 | APT Testing And Research PVT.LTD. | AL | USA | ISO/IEC 17025:2017 | Expired |
|---|
| iso12044017 | Nov, 30th 2022 | USQC | NJ | USA | ISO/IEEC 17021 : 2015 | Expired |
|---|
| iso12044017 | Nov, 30th 2022 | USQC | NJ | USA | ISO/IEEC 17021 : 2015 | Expired |
|---|
| MBB-12049019 | MAR, 12, 2023 | Muhammad Yasser Fahmy | New Jersy | USA | LEAN SIX SIGMA MASTER BLACK BELT | Expired |
|---|
| MBB-12049019 | MAR, 12, 2023 | Muhammad Yasser Fahmy | New Jersy | USA | LEAN SIX SIGMA MASTER BLACK BELT | Expired |
|---|
| 25022309 | 6 Feb 2022 | Delmon Salt Factory Co. | Dammam | KSA | ISO 45001:2018 OHSMS | Expired |
|---|
| 25022310 | 6 Feb 2022 | National Factory For Processing & Treating Minerals | Alhassa | KSA | ISO 45001:2018 OHSMS | Expired |
|---|
| 25022311 | 6 Feb 2022 | Br. National Factory For Processing & Treating Minerals | Dammam | KSA | ISO 45001:2018 OHSMS | Expired |
|---|
| YB-12049020 | MAR, 19, 2022 | Amr Yasser Fahmy | Alexandria | Egypt | LEAN SIX SIGMA YELLOW BELT | Expired |
|---|
| YB-12049020 | MAR, 19, 2022 | Amr Yasser Fahmy | Alexandria | Egypt | LEAN SIX SIGMA YELLOW BELT | Expired |
|---|
| LBB-12049523 | DEC, 1, 2022 | Adam Baker | New York | USA | Black Belt Lean Six Sigma | Expired |
|---|
| LBB-12049523 | DEC, 1, 2022 | Adam Baker | New York | USA | Black Belt Lean Six Sigma | Expired |
|---|
| 25022377 | 11 Jan 2023 | ALRAWAF COMPANY FOR CONTRACTING | Saudi Arabia | KSA | ISO 45001:2018 OHSMS | Expired |
|---|
| 25022376 | 11 Jan 2023 | ALRAWAF COMPANY FOR CONTRACTING | Saudi Arabia | KSA | ISO 14001:2015 (EMS) | Expired |
|---|
| 25022375 | 11 Jan 2023 | ALRAWAF COMPANY FOR CONTRACTING | Saudi Arabia | KSA | ISO 9001:2015 (QMS) | Expired |
|---|
| 25022374 | 11 Jan 2023 | Alrawaf, Abdulaziz Mohammed S | Saudi Arabia | KSA | Black Belt Lean Six Sigma | Expired |
|---|
| 25022373 | 11 Jan 2023 | Specialist Engineering Construction | Saudi Arabia | KSA | ISO 9001:2015 (QMS) | Expired |
|---|
| 25022363 | 16 Nov 2022 | Gulf Gasket Factory | Saudi Arabia | KSA | ISO 45001:2018 OHSMS | Expired/td> |
|---|
| 25022380 | 22 Jan 2023 | Aljawharah oudah alkhaldi | Saudi Arabia | KSA | Lead Auditor ISO 22000:2018 FOOD SAFETY MANAGEMENT SYSTEM |
Expired |
|---|
| 25022381 | 1 Feb 2023 | Abo Salim Restaurant & Cafe | BAHTIM-QALYUBIYAH | Egypt | ISO 9001:2015 (QMS) | Expired |
|---|
| 25022383 | 4 Feb 2023 | AL SAEED SWEETS FACTORY & AL-Wally | SHIBIN AL-QAATER | Egypt | ISO 9001:2015 (QMS) | Expired |
|---|
| 25022384 | 5 Feb 2023 | Ali Hamad Mohammed Al-Yami Factory For Industry (ALYCOM) | Najran | KSA | ISO 9001:2015 (QMS) | Expired |
|---|
| 25022371 | 22 Dec 2022 | Haitham Arif | Egypt | Egypt | Lead Auditor ISO 45001:2018 (OHSMS) | Expired |
|---|
| 25022396 | 2 Mar 2023 | Majlis Baladi in the Eastern Province, Dammam | Dammam | KSA | ISO 14001:2015 (EMS) | Expired |
|---|
| 25022395 | 2 Mar 2023 | OKA VETRINARY CLINIC | Dammam | KSA | ISO 9001:2015 (QMS) | Expired |
|---|
| 25022417 | 15 July 2023 | Power Container Corp (PCC) | New Jersy | USA | ISO 9001:2015 QMS | Expired |
|---|
| 25022418 | 15 July 2023 | Power Container Corp (PCC) | New Jersy | USA | ISO 14001:2015 EMS | Expired |
|---|
| 25022419 | 15 July 2023 | Power Container Corp (PCC) | New Jersy | USA | ISO 45001:2018 OHSMS | Expired |
|---|
| 25022416 | 8 July 2023 | Alanazi, Mohammed Sulaiman F | Saudi Arabia | KSA | Safety Officer Awareness | Expired |
|---|
| 25022415 | 8 July 2023 | Alrawaf, Mohammed Abdullah M | Saudi Arabia | KSA | Safety Officer Awareness | Expired |
|---|
| 25022414 | 8 July 2023 | Shahin, Ahmed Mostafa Mohawed Abdelazee | Saudi Arabia | KSA | Lead Auditor ISO 45001:2018 (OHSMS) | Expired |
|---|
| 25022413 | 8 July 2023 | Alshakathah, Shamsan Abdo Mohammed | Saudi Arabia | KSA | Lead Auditor ISO 14001:2015 (EMS) | Expired |
|---|
| 25022412 | 8 July 2023 | Hayash, Mahmood Mohammed Mohammed | Saudi Arabia | KSA | Lead Auditor ISO 9001:2015 (QMS) | Expired |
|---|
| 25022411 | 8 July 2023 | Abouseif, Ekramy Abouseif Mohamed | Saudi Arabia | KSA | Six Sigma Black Belt | Expired |
|---|
| 25022410 | 8 July 2023 | Alrawaf, Abdullah Mansour S | Saudi Arabia | KSA | Six Sigma Black Belt | Expired |
|---|
| 25022409 | 8 July 2023 | Alrawaf, Khalid Ibrahim S | Saudi Arabia | KSA | Six Sigma Black Belt | Expired |
|---|
| 25022408 | 30 June 2023 | Baghdadi, Sameer Mohammad Saleh S | Saudi Arabia | KSA | British Pendulum Skid and friction testing | Expired |
|---|
| 25022407 | 30 June 2023 | Baghdadi, Sameer Mohammad Saleh S | Saudi Arabia | KSA | First Aid | Expired |
|---|
| 25022406 | 30 June 2023 | Baghdadi, Sameer Mohammad Saleh S | Saudi Arabia | KSA | Marine Safety Officer | Expired |
|---|
| 202144 | 1 April 2023 | Power Container Corp (PCC) | New Jersy | USA | Calibration | Expired |
|---|
| 25022391 | 16 Feb 2023 | HAMAD ALMAHAN MECHANICAL ENGINEER OFFICE | Saudi Arabia | KSA | ISO 9001:2015 (QMS) | Expired |
|---|
| 25022392 | 16 Feb 2023 | HAMAD ALMAHAN MECHANICAL ENGINEER OFFICE | Saudi Arabia | KSA | ISO 45001:2018 OHSMS | Expired |
|---|
| 25022390 | 23 Feb 2023 | Khaled Sheira | New Jersy | USA | Lead Auditor 14001 | Expired |
|---|
| 25022385 | 19 Feb 2023 | Khaled Sheira | New Jersy | USA | Lead Auditor 9001 | Expired |
|---|
| 25022394 | 27 Feb 2023 | Khaled Sheira | New Jersy | USA | Lead Auditor 45001 | Expired |
|---|
| 25022420 | 16 July 2023 | Wael Ahmed Khader Saleh | New Jersy | USA | Marine Safety Officer | Expired |
|---|
| 25022421 | 15 June 2023 | Egyptian Navy-Shipyard | Alexandria | Egypt | ISO 9001:2015 QMS | Expired |
|---|
| 25022422 | 15 June 2023 | Egyptian Navy-Shipyard | Alexandria | Egypt | ISO 14001:2015 EMS | Expired |
|---|
| 25022423 | 15 June 2023 | Egyptian Navy-Shipyard | Alexandria | Egypt | ISO 45001:2018 OHSMS | Expired |
|---|
| 25022424 | 24 July 2023 | Moaz Fadel Aly | New Jersy | USA | IMS Internal Auditor | Expired |
|---|
| 25022425 | 31 July 2023 | Moaz Fadel Aly | New Jersy | USA | Lean Six Sigma Yellow Belt | Expired |
|---|
| 25022426 | 28 April 2023 | ALI ASGHAR | New Jersy | USA | Lean Six Sigma Yellow Belt | Expired |
|---|
| 25022427 | 16 April 2023 | UNUIGBOKHAI EMMANUEL | New Jersy | USA | Lean Six Sigma Yellow Belt | Expired |
|---|
| 250224228 | 16 April 2023 | UNUIGBOKHAI EMMANUEL | New Jersy | USA | ISO 31000 - Risk Management - Awareness | Expired |
|---|
| 25022405 | 22 May 2023 | momen sallam | New Jersy | USA | ISO 31000 - Risk Management - Awareness | Expired |
|---|
| 25022403 | 15 April 2023 | Oluwasegun Joel Badmus | New Jersy | USA | ISO 31000 - Risk Management - Awareness | Expired |
|---|
| 25022402 | 21 April 2023 | Omar Mohammed Alkhatib | New Jersy | USA | ISO 31000 - Risk Management - Awareness | Expired |
|---|
| 25022401 | 25 April 2023 | Mervat Mounir Soliman | New Jersy | USA | ISO 31000 - Risk Management - Awareness | Expired |
|---|
| 25022400 | 20 April 2023 | PETER BECHEM TAMBE | New Jersy | USA | ISO 31000 - Risk Management - Awareness | Expired |
|---|
| 25022399 | 17 April 2023 | Syed Waqar Ul Hassan | New Jersy | USA | Lean Six Sigma Yellow Belt | Expired |
|---|
| 25022398 | 19 April 2023 | Mohammed Rashed Alharbi | New Jersy | USA | ISO 31000 - Risk Management - Awareness | Expired |
|---|
| 25022397 | 16 April 2023 | Muhammad Naveed | New Jersy | USA | Lean Six Sigma Yellow Belt | Expired |
|---|
| IS-IA-25022406 | 5 Mar 2023 | Michal Napora | New Jersy | USA | IMS Internal Auditor | Expired |
|---|
| IS-IA-25022405 | 5 Mar 2023 | Catherine Nkoutche | New Jersy | USA | IMS Internal Auditor | Expired |
|---|
| IS-IA-25022404 | 5 Mar 2023 | Yurany Bolanos | New Jersy | USA | IMS Internal Auditor | Expired |
|---|
| IS-IA-25022403 | 5 Mar 2023 | Kuldeep Yeola | New Jersy | USA | IMS Internal Auditor | Expired |
|---|
| IS-IA-25022400 | 5 Mar 2023 | Michael Ochieng | New Jersy | USA | IMS Internal Auditor | Expired |
|---|
| IS-IA-25022399 | 5 Mar 2023 | Aren Millan | New Jersy | USA | IMS Internal Auditor | Expired |
|---|
| IS-IA-25022398 | 5 Mar 2023 | Kaival Vaishnav | New Jersy | USA | IMS Internal Auditor | Expired |
|---|
| IS-IA-25022397 | 5 Mar 2023 | Raphael Tacconi | New Jersy | USA | IMS Internal Auditor | Expired |
|---|
| IS-IM-2522381 | 24 Feb 2023 | Renisha Hobson | New Jersy | USA | IMS Implementer | Expired |
|---|
| IS-IM-2522380 | 24 Feb 2023 | Ken Gulvas | New Jersy | USA | IMS Implementer | Expired |
|---|
| IS-IM-2522379 | 24 Feb 2023 | Richard Tomasco | New Jersy | USA | IMS Implementer | Expired |
|---|
| IS-IM-2522378 | 24 Feb 2023 | Wayne Meyers | New Jersy | USA | IMS Implementer | Expired |
|---|
| IS-IM-2522377 | 24 Feb 2023 | Alison Torres | New Jersy | USA | IMS Implementer | Expired |
|---|
| IS-IM-2522376 | 24 Feb 2023 | Robert Samuels | New Jersy | USA | IMS Implementer | Expired |
|---|
| IS-IM-2522375 | 24 Feb 2023 | Sam Sarwar | New Jersy | USA | IMS Implementer | Expired |
|---|
| IS-IM-2522373 | 24 Feb 2023 | Dennis Keaveney | New Jersy | USA | IMS Implementer | Expired |
|---|
| IS-IM-2522374 | 24 Feb 2023 | Millie Vallecilla | New Jersy | USA | IMS Implementer | Expired |
|---|
| 25022393 | 16 Feb 2023 | Eng- Hamad Al Mahan | New Jersy | USA | Safety Officer Awareness | Expired |
|---|
| 25022382 | 4 Feb 2023 | Ahmed Mohamed Mohamed Hassan Amin | New Jersy | USA | ISM & ISPS Auditor | Expired |
|---|
| 25022380 | 26 Jan 2023 | AlJawhara Oudah Alkhaldi | New Jersy | USA | Lead Auditor ISO 22000:2018. Food Safety Management System |
Expired |
|---|
| 25022379 | 26 Jan 2023 | Mohamed Ahmed Abdou | New Jersy | USA | ISM & ISPS Auditor | Expired |
|---|
| 25022378 | 26 Jan 2023 | Ahmed Mohamed Mohamed Hassan Amin | New Jersy | USA | Marine Safety Officer | Expired |
|---|
| 25022377 | 11 Jan 2023 | ALRAWAF COMPANY FOR CONTRACTING | Buraydah | KSA | ISO 45001:2018 OHSMS | Expired |
|---|
| 25022376 | 11 Jan 2023 | ALRAWAF COMPANY FOR CONTRACTING | Buraydah | KSA | ISO 14001:2015 (EMS) | Expired |
|---|
| 25022375 | 11 Jan 2023 | ALRAWAF COMPANY FOR CONTRACTING | Buraydah | KSA | ISO 9001:2015 (QMS) | Expired |
|---|
| 25022374 | 11 Jan 2023 | Alrawaf, Abdulaziz Mohammed S | KSA | KSA | Black Belt Lean Six Sigma | Expired |
|---|
| 25022373 | 5 Jan 2023 | Specialist Engineering Construction | Al-Khobar | KSA | ISO 9001:2015 (QMS) | Expired |
|---|
| 25022372 | 23 Dec 2022 | Ahmed Yehia Mahmoud Wahid | New Jersy | USA | Marine & Offshore H2S Awareness | Expired |
|---|
| 25022371 | 22 Dec 2022 | Haitham Arif | New Jersy | USA | Lead Auditor ISO 45001:2018 (OHSMS) | Expired |
|---|
| 25022370 | 18 Dec 2022 | Al Merdef, AbdulRahman Mohamed A | New Jersy | USA | Safety Officer Awareness | Expired |
|---|
| 25022369 | 17 Dec 2022 | Al Nour United for General Contracting | Al Arisa | KSA | ISO 45001:2018 OHSMS | Expired |
|---|
| 25022368 | 17 Dec 2022 | Al Nour United for General Contracting | Al Arisa | KSA | ISO 9001:2015 (QMS) | Expired |
|---|
| 25022367 | 2 Dec 2022 | MAISARA MOUSTAFA ABDELMONAEM ELSABROUTY | New Jersy | USA | Marine & Offshore H2S Awareness | Expired |
|---|
| 25022366 | 1 Dec 2022 | Adam Baker | New Jersy | USA | Black Belt Lean Six Sigma | Expired |
|---|
| 25022365 | 16 Nov 2022 | Hosam Mohamed Abd Elhameed | New Jersy | USA | Safety Officer Awareness | Expired |
|---|
| 25022364 | 16 Nov 2022 | Eslam Kamal Ahmed Ibrahim | New Jersy | USA | Safety Officer Awareness | Expired |
|---|
| 25022363 | 16 Nov 2022 | Gulf Gasket Factory | Dammam | KSA | ISO 45001:2018 OHSMS | Expired |
|---|
| 25022362 | 11 Nov 2022 | Gehad Mahmoud Mahdy Aly | New Jersy | USA | Designated Person Ashore (DPA) | Expired |
|---|
| 25022361 | 23 Oct 2022 | Sorhab Ali Abdul Gofur | New Jersy | USA | Excavator operator safety training | Expired |
|---|
| 25022359 | 21 Oct 2022 | Ahmed Mohamed Elazab Aboumasha | New Jersy | USA | Safety Officer Awareness | Expired |
|---|
| 25022358 | 21 Oct 2022 | Mohamed Ahmed Mohamed Mousa | New Jersy | USA | Safety Officer Awareness | Expired |
|---|
| 25022357 | 21 Oct 2022 | Ebrahiem Fatouh Abouelkomsan Elhashash | New Jersy | USA | Safety Officer Awareness | Expired |
|---|
| 25022356 | 16 Oct 2022 | Mohanarao Erothu Erothu Ramaswamy | New Jersy | USA | Welder Qualification Test | Expired |
|---|
| 25022355 | 16 Oct 2022 | Ayyappan Karuppaiah | New Jersy | USA | Welder Qualification Test | Expired |
|---|
| 25022354 | 13 Oct 2022 | DAR ASSALAM COMPANY | Riyadh | KSA | ISO 45001:2018 OHSMS | Expired |
|---|
| 25022353 | 13 Oct 2022 | DAR ASSALAM COMPANY | Riyadh | KSA | ISO 9001:2015 (QMS) | Expired |
|---|
| 25022352 | 6 Oct 2022 | Ashraf Wagih Mohamed Wahby | New Jersy | USA | Marine & Offshore H2S Awareness | Expired |
|---|
| 25022351 | 23 Sep 2022 | Gulf Gasket Factory | Dammam | KSA | API SPEC Q2 | Expired |
|---|
| 25022350 | 23 Sep 2022 | Hassan mohamed el mansoury | Dammam | KSA | Lead Auditor ISO 9001:2015 (QMS) | Expired |
|---|
| 25022349 | 23 Sep 2022 | Quality Address for Commercial Services (QACS) | Dammam | KSA | ISO 9001:2015 (QMS) | Expired |
|---|
| 25022348 | 23 Sep 2022 | Ali Haider Al-Yami & Sons Co. | Dammam | KSA | ISO 45001:2018 OHSMS | Expired |
|---|
| 25022347 | 23 Sep 2022 | Ali Haider Al-Yami & Sons Co. | Dammam | KSA | ISO 14001:2015 (EMS) | Expired |
|---|
| 25022346 | 23 Sep 2022 | Ali Haider Al-Yami & Sons Co. | Dammam | KSA | ISO 9001:2015 (QMS) | Expired |
|---|
| 25022345 | 18 Jan 2022 | Yasser Mohamed Fahmy | New Jersy | USA | Lead Auditor ISO 45001:2018 (OHSMS) | Expired |
|---|
| 25022319 | 25 May 2021 | Yasser Mohamed Fahmy | New Jersy | USA | Lead Auditor ISO 9001:2015 (QMS) | Expired |
|---|
| 25022319 | 25 May 2021 | Yasser Mohamed Fahmy | New Jersy | USA | Lead Auditor ISO 9001:2015 (QMS) | Expired |
|---|
| 25022344 | 31 July 2022 | Gulf Gasket Factory | Dammam | KSA | ISO 9001:2015 | Expired |
|---|
| 25022343 | 8 July 2022 | GINO JOSE JEYASEKARAN | New Jersy | USA | Marine Safety Officer | Expired |
|---|
| 25022342 | 31 May 2022 | FACTOURY THAMIR MOHAMED BASHER FOR INDUSTRY. | Makkah | KSA | ISO 9001:2015 | Expired |
|---|
| 25022429 | 16 Sep 2023 | Gulf Gasket Factory | DAMMAM | KSA | ISO 14001:2015 (EMS) | Expired |
|---|
| 25022430 | 16 Sep 2023 | KAD CONSTRUCTION CO. | Khobar | KSA | ISO 9001:2015 (QMS) | Expired |
|---|
| 25022431 | 16 Sep 2023 | KAD CONSTRUCTION CO. | Khobar | KSA | ISO 45001:2018 (OHSMS) | Expired |
|---|
| 25022432 | 20 Sep 2023 | Mohamed Gaber Arafa | New Jersy | USA | Lead Auditor ISO 9001:2015 (QMS) |
Expired |
|---|
| 25022433 | 20 Sep 2023 | Mohamed Gaber Arafa | New Jersy | USA | Lead Auditor ISO 14001:2015 (EMS) |
Expired |
|---|
| 25022434 | 20 Sep 2023 | Mohamed Gaber Arafa | New Jersy | USA | Lead Auditor ISO 45001:2015 (OHSMS) |
Expired |
|---|
| 25022435 | 1 Nov 2023 | Mohamed Ahmed Abdou | New Jersy | USA | Company security officer (CSO) | Expired |
|---|
| 25022436 | 2 Nov 2023 | Moustafa Hussein El Desouky | New Jersy | USA | ISM & ISPS Auditor | Expired |
|---|
| 25022437 | 2 Nov 2023 | Mohamed Samir Ahmed | New Jersy | USA | ISM & ISPS Auditor | Expired |
|---|
| 25022438 | 11 Nov 2023 | Mohamed Usama Taher | New Jersy | USA | ISM / ISPS Lead Auditor | Expired |
|---|
| 25022439 | 2 Dec 2023 | Al Nour United for General Contracting | Saudi Arabia | KSA | ISO 14001:2015 EMS | Expired |
|---|
| 25022440 | 8 Dec 2023 | Mohamed Usama Taher | New Jersy | USA | Designated Person Ashore (DPA) | Expired |
|---|
| 25022441 | 10 Feb 2024 | Alsubaie, Mahdi Hathal S | New Jersy | USA | Safety officer Awareness | Expired |
|---|
| 25022442 | 28 Feb 2024 | HATEM ALHARPY FOR CONTRACTING. HPC. | Jeddah | KSA | ISO 9001:2015 (QMS) | Expired |
|---|---|---|---|---|---|---|
| 25022443 | 4 Mar 2024 | Capt. Mohamed Mahmoud Mohamed | New Jersy | USA | ISM & ISPS Auditor | Expired |
|---|
| iso11739865 | Mar, 4th 2026 | A T G s.r.o | Prague | Czech Republic | ISO/IEEC 17020 : 2012 | Current |
|---|---|---|---|---|---|---|
| iso11739865 | Mar, 4th 2026 | A T G s.r.o | Prague | Czech Republic | ISO/IEEC 17020 : 2012 | Current |
|---|---|---|---|---|---|---|
| iso11739865 | Mar, 4th 2026 | A T G s.r.o | Prague | Czech Republic | ISO/IEEC 17020 : 2012 | Current |
|---|---|---|---|---|---|---|
| iso11739866 | Mar, 21st 2024 | REMAL AL SHARQ FOR BUILDING MATERIALS | Dammam | KSA | ISO/IEC 17025:2017 | Expired |
|---|---|---|---|---|---|---|
| iso11739866 | Mar, 21st 2024 | REMAL AL SHARQ FOR BUILDING MATERIALS | Dammam | KSA | ISO/IEC 17025:2017 | Expired |
|---|---|---|---|---|---|---|
| iso11739866 | Mar, 21st 2024 | REMAL AL SHARQ FOR BUILDING MATERIALS | Dammam | KSA | ISO/IEC 17025:2017 | Expired |
|---|---|---|---|---|---|---|
| 25022444 | Feb, 28th 2024 | REMAL AL SHARQ FOR BUILDING MATERIALS | Dammam | KSA | ISO 9001:2015 (QMS) | Expired |
|---|---|---|---|---|---|---|
| 25022445 | Mar, 21st 2024 | Arabi Hassan Beshir | New Jersy | USA | API Q1 INTERNAL AUDITOR | Expired |
|---|
| 25022446 | Mar, 21st 2024 | Arabi Hassan Beshir | New Jersy | USA | API Q2 INTERNAL AUDITOR | Expired |
|---|
| 25022447 | Mar, 21st 2024 | Atheer Jaber Al-Fahhad | New Jersy | USA | API Q2 INTERNAL AUDITOR | Expired |
|---|
| 25022448 | Mar, 23rd 2024 | Al Rashed, Jalal Abdullah A | New Jersy | USA | Safety Officer Awareness | Expired |
|---|
| iso11739863 | Mar, 1st 2026 | FIVE STARS INTERNATIONAL MARINE SURVEYORS | Alexandria | Egypt | ISO/IEC 17020:2012 | Current |
|---|---|---|---|---|---|---|
| iso11739863 | Mar, 1st 2026 | FIVE STARS INTERNATIONAL MARINE SURVEYORS | Alexandria | Egypt | ISO/IEC 17020:2012 | Current |
|---|---|---|---|---|---|---|
| iso11739863 | Mar, 1st 2026 | FIVE STARS INTERNATIONAL MARINE SURVEYORS | Alexandria | Egypt | ISO/IEC 17020:2012 | Current |
|---|---|---|---|---|---|---|
| 25022456 | Feb, 21st 2026 | Muhammad Yasser Fahmy | New Jersy | USA | ISO 13485 : 2016 and EU MDR Conversion Course | USQC |
|---|
| 25022025 | Mar, 11th 2022 | Khaled Sheira | New Jersy | USA | Certified Project Manager | Expired |
|---|
| 25022029 | Apr, 18th 2022 | Khaled Sheira | New Jersy | USA | Lean Six Sigma Black Belt | Expired |
|---|
| 25022449 | --------- | Children Cancer Hospital Foundation - 57357 | Cairo | Egypt | Consultation & Gap Analysis | USQC |
|---|
| 25022450 | Mar, 23 2024 | Ehsan Khaled Mohamed Abualanain | New Jersy | USA | Internal Auditor 17025:2017 | Expired |
|---|
| 25022451 | Mar, 23 2024 | Mohamed Ibrahim mohamed mostafa | New Jersy | USA | Internal Auditor 17025:2017 | Expired |
|---|
| 25022452 | Mar, 23 2024 | Mai Mohamed Hesham Mansour Mansour | New Jersy | USA | Internal Auditor 17025:2017 | Expired |
|---|
| 25022453 | Mar, 23 2024 | Ghada Aly Abdel Rahman Ziad | New Jersy | USA | Internal Auditor 17025:2017 | Expired |
|---|
| 25022454 | Mar, 23 2024 | Rania Saber Abdelbar Mohamed | New Jersy | USA | Internal Auditor 17025:2017 | Expired |
|---|
| 25022455 | Mar, 23 2024 | Sara sabry Ibrahim Mahmoud | New Jersy | USA | Internal Auditor 17025:2017 | Expired |
|---|
| 25022457 | Mar, 23 2024 | Ehsan Khaled Mohamed Abualanain | New Jersy | USA | Internal Auditor 15189:2012 | Expired |
|---|
| 25022458 | Mar, 23 2024 | Mohamed Ibrahim mohamed mostafa | New Jersy | USA | Internal Auditor 15189:2012 | Expired |
|---|
| 25022459 | Mar, 23 2024 | Mai Mohamed Hesham Mansour Mansour | New Jersy | USA | Internal Auditor 15189:2012 | Expired |
|---|
| 25022460 | Mar, 23 2024 | Ghada Aly Abdel Rahman Ziad | New Jersy | USA | Internal Auditor 15189:2012 | Expired |
|---|
| 25022461 | Mar, 23 2024 | Rania Saber Abdelbar Mohamed | New Jersy | USA | Internal Auditor 15189:2012 | Expired |
|---|
| 25022462 | Mar, 23 2024 | Sara sabry Ibrahim Mahmoud | New Jersy | USA | Internal Auditor 15189:2012 | Expired |
|---|
| 25022463 | Mar, 29 2024 | BHAVYA G | New Jersy | USA | Lead Auditor ISO 9001:2015 (QMS) | Expired |
|---|
| 25022467 | April,8 2024 | Saddappa Jalli | New Jersy | USA | Iso 31000:2018 Risk Management Lead Auditor | Expired |
|---|
| 25022470 | April, 10th 2024 | ARCTICTERN SOLUTIONS PVT LTD | Karnataka | India | ISO 9001:2015 (QMS) | Expired |
|---|---|---|---|---|---|---|
| 25022471 | April, 10th 2024 | ARCTICTERN SOLUTIONS PVT LTD | Karnataka | India | ISO 27701:2019 (Data Privacy and Security) | Expired |
|---|---|---|---|---|---|---|
| 25022472 | April, 21st 2024 | abdelrahman Moghazi | New Jersy | USA | Business development management | Expired |
|---|
| 25022473 | April, 22nd 2024 | Youssef Ahmed Youssef Eldawakhly | New Jersy | USA | Marine & Offshore H2S Awareness | Expired |
|---|
| 25022474 | April, 26th 2024 | WESTERNGECO FOR INDUSTRIAL VALVES. | Dammam | KSA | ISO 9001:2015 (QMS) | Expired |
|---|---|---|---|---|---|---|
| 25022475 | April, 25th 2024 | Khaled Fawzy Mohamed Kamel Elsaka | New Jersy | USA | Marine & Offshore H2S Awareness | Expired |
|---|
| 25022476 | May, 1st 2024 | Ibraheem Atiq ALfazy est TRADING & CONTRACTING | Yanbu | KSA | ISO 9001:2015 (QMS) | Expired |
|---|---|---|---|---|---|---|
| 25022477 | May, 1st 2024 | Ibraheem Atiq ALfazy est TRADING & CONTRACTING | Yanbu | KSA | ISO 45001:2018 (OHSMS) | Expired |
|---|---|---|---|---|---|---|
| 25022478 | May, 4th 2024 | Rawat Alam ALtasmem for Contracting | Dammam | KSA | ISO 9001:2015 (QMS) | Expired |
|---|---|---|---|---|---|---|
| 25022479 | May, 4th 2024 | Rawat Alam ALtasmem for Contracting | Dammam | KSA | ISO 14001:2015 (EMS) | Expired |
|---|---|---|---|---|---|---|
| 25022480 | May, 4th 2024 | Rawat Alam ALtasmem for Contracting | Dammam | KSA | ISO 45001:2018 (OHSMS) | Expired |
|---|---|---|---|---|---|---|
| 25022481 | May, 5th 2024 | Hani Anwer Taha Ebrahim | New Jersy | USA | lean Six Sigma yellow belt | Expired |
|---|
| 25022482 | May, 5th 2024 | AlMashama, Tahir Ibrahim A | New Jersy | USA | Business development management | Expired |
|---|
| 25022483 | May, 4th 2024 | Mosaed Ali Alzahrani | New Jersy | USA | Marine Safety Officer | Expired |
|---|
| 25022484 | May, 19th 2024 | Capt. Adel Azmy Abdel Azim | New Jersy | USA | ISM & ISPS Auditor | Expired |
|---|
| 25022485 | May, 24th 2024 | Amr Khamis | New Jersy | USA | lean Six Sigma yellow belt | Expired |
|---|
| 25022468 | Jan, 16th 2023 | Muaz Fadel Aly | New Jersy | USA | IMS Internal Auditor | Expired |
|---|
| 25022469 | Jan, 16th 2023 | Musab Fadel Aly | New Jersy | USA | IMS Internal Auditor | Expired |
|---|
| 25022486 | June, 8th 2024 | ATMAR GENERAL CONTRACTING .COMPANY & HADAF SEVEN .LTD | Dammam | KSA | ISO 9001:2015 (QMS) | Expired |
|---|---|---|---|---|---|---|
| 25022487 | June, 8th 2024 | ATMAR GENERAL CONTRACTING .COMPANY & HADAF SEVEN .LTD | Dammam | KSA | ISO 45001:2018 (OHSMS) | Expired |
|---|---|---|---|---|---|---|
| 25022488 | June, 14th 2024 | Akel Trading & Industrial Co. (HUYA) | Dammam | KSA | ISO 9001:2015 (QMS) | Expired |
|---|---|---|---|---|---|---|
| 25022489 | June, 21st 2024 | ALSSAADH, MUSTAFA ASSAD MUHAMMAD | New Jersy | USA | Safety Officer Awareness | Expired |
|---|
| 202189 | Notation Date: June, 29th 2021 |
U.S. ENERGY DEVELOPMENT CORPORATION (USEDC) (Corporate) | Texas | USA | ISO 14001 Notation of complience | Current |
|---|---|---|---|---|---|---|
