ISO 9001, ISO 14001, ISO 27001, ISO 22301, ISO 13485, ISO 20000, ITIL, OHSMS 45001
| Nr. | Data Type | Description |
| 1 | Term | top management |
| 2 | Term | quality management system consultant |
| 3 | Term | involvement |
| 4 | Term | engagement |
| 5 | Term | configuration authority |
| 6 | Term | dispute resolver |
| 7 | Term | organization |
| 8 | Term | context of the organization |
| 9 | Term | interested party |
| 10 | Term | customer |
| 11 | Term | provider |
| 12 | Term | supplier |
| 13 | Term | association |
| 14 | Term | metrological function |
| 15 | Term | improvement |
| 16 | Term | continual improvement |
| 17 | Term | management |
| 18 | Term | quality management |
| 19 | Term | quality planning |
| 20 | Term | quality assurance |
| 21 | Term | quality control |
| 22 | Term | quality improvement |
| 23 | Term | configuration management |
| 24 | Term | change control |
| 25 | Term | activity |
| 26 | Term | project management |
| 27 | Term | configuration object |
| 28 | Term | process |
| 29 | Term | project |
| 30 | Term | quality management system realization |
| 31 | Term | competence acquisition |
| 32 | Term | procedure |
| 33 | Term | outsource |
| 34 | Term | contract |
| 35 | Term | design and development |
| 36 | Term | system |
| 37 | Term | infrastructure |
| 38 | Term | management system |
| 39 | Term | quality management system |
| 40 | Term | work environment |
| 41 | Term | metrological conformation |
| 42 | Term | measurement management system |
| 43 | Term | policy |
| 44 | Term | quality policy |
| 45 | Term | vision |
| 46 | Term | mission |
| 47 | Term | strategy |
| 48 | Term | object |
| 49 | Term | quality |
| 50 | Term | grade |
| 51 | Term | requirement |
| 52 | Term | quality requirement |
| 53 | Term | statutory requirement |
| 54 | Term | regulatory requirement |
| 55 | Term | product configuration information |
| 56 | Term | nonconformity |
| 57 | Term | defect |
| 58 | Term | conformity |
| 59 | Term | capability |
| 60 | Term | traceability |
| 61 | Term | dependability |
| 62 | Term | innovation |
| 63 | Term | objective |
| 64 | Term | quality objective |
| 65 | Term | success |
| 66 | Term | sustained success |
| 67 | Term | output |
| 68 | Term | product |
| 69 | Term | service |
| 70 | Term | performance |
| 71 | Term | risk |
| 72 | Term | efficiency |
| 73 | Term | effectiveness |
| 74 | Term | data |
| 75 | Term | information |
| 76 | Term | objective evidence |
| 77 | Term | information system |
| 78 | Term | document |
| 79 | Term | documented information |
| 80 | Term | specification |
| 81 | Term | quality manual |
| 82 | Term | quality plan |
| 83 | Term | record |
| 84 | Term | project management plan |
| 85 | Term | verification |
| 86 | Term | validation |
| 87 | Term | configuration status accounting |
| 88 | Term | specific case |
| 89 | Term | feedback |
| 90 | Term | customer satisfaction |
| 91 | Term | complaint |
| 92 | Term | customer service |
| 93 | Term | customer satisfaction code of conduct |
| 94 | Term | dispute |
| 95 | Term | characteristic |
| 96 | Term | quality characteristic |
| 97 | Term | human factor |
| 98 | Term | competence |
| 99 | Term | metrological characteristics |
| 100 | Term | configuration |
| 101 | Term | configuration baseline |
| 102 | Term | determination |
| 103 | Term | review |
| 104 | Term | monitoring |
| 105 | Term | measurement |
| 106 | Term | measurement process |
| 107 | Term | measuring equipment |
| 108 | Term | inspection |
| 109 | Term | test |
| 110 | Term | progress evaluation |
| 111 | Term | preventive action |
| 112 | Term | corrective action |
| 113 | Term | correction |
| 114 | Term | regrade |
| 115 | Term | concession |
| 116 | Term | deviation permit |
| 117 | Term | release |
| 118 | Term | rework |
| 119 | Term | repair |
| 120 | Term | scrap |
| 121 | Term | audit |
| 122 | Term | combined audit |
| 123 | Term | joint audit |
| 124 | Term | audit programme |
| 125 | Term | audit scope |
| 126 | Term | audit plan |
| 127 | Term | audit criteria |
| 128 | Term | audit evidence |
| 129 | Term | audit findings |
| 130 | Term | audit conclusions |
| 131 | Term | audit client |
| 132 | Term | auditee |
| 133 | Term | guide |
| 134 | Term | audit team |
| 135 | Term | auditor |
| 136 | Term | technical expert |
| 137 | Term | observer |
| 138 | Term | environmental management system |
| 139 | Term | environmental policy |
| 140 | Term | environment |
| 141 | Term | environmental aspect |
| 142 | Term | environmental condition |
| 143 | Term | environmental impact |
| 144 | Term | environmental objective |
| 145 | Term | prevention of pollution |
| 146 | Term | compliance obbligations |
| 147 | Term | risks and opportunities |
| 148 | Term | lifecycle |
| 149 | Term | indicator |
| 150 | Term | environmental performance |
| 151 | Term | acceptable risk |
| 152 | Term | hazard |
| 153 | Term | hazard identification |
| 154 | Term | iilness |
| 155 | Term | health |
| 156 | Term | incident |
| 157 | Term | occupational health and safety (OH&S) |
| 158 | Term | ocupational health and safety management system |
| 159 | Term | occupational health and safety objective |
| 160 | Term | occupational health and safety performance |
| 161 | Term | occupational health and safety policy |
| 162 | Term | workplace |
| 163 | Term | access control |
| 164 | Term | analytical model |
| 165 | Term | attack |
| 166 | Term | attribute |
| 167 | Term | authentication |
| 168 | Term | authenticity |
| 169 | Term | availability |
| 170 | Term | base measure |
| 171 | Term | confidentiality |
| 172 | Term | consequence |
| 173 | Term | control |
| 174 | Term | control objective |
| 175 | Term | decision criteria |
| 176 | Term | derived measure |
| 177 | Term | event |
| 178 | Term | executive management |
| 179 | Term | external context |
| 180 | Term | governance of information security |
| 181 | Term | governing body |
| 182 | Term | information need |
| 183 | Term | information processing facilities |
| 184 | Term | information security |
| 185 | Term | information security continuity |
| 186 | Term | information security event |
| 187 | Term | information security incident |
| 188 | Term | information security incident management |
| 189 | Term | information sharing community |
| 190 | Term | information system |
| 191 | Term | integrity |
| 192 | Term | internal context |
| 193 | Term | ISMS project |
| 194 | Term | level of risk |
| 195 | Term | likelihood |
| 196 | Term | measurement function |
| 197 | Term | measurement method |
| 198 | Term | measurement results |
| 199 | Term | non-repudiation |
| 200 | Term | reliability |
| 201 | Term | residual risk |
| 202 | Term | review object |
| 203 | Term | risk acceptance |
| 204 | Term | risk analysis |
| 205 | Term | risk assessment |
| 206 | Term | risk communication and consultation |
| 207 | Term | risk criteria |
| 208 | Term | risk evaluation |
| 209 | Term | risk identification |
| 210 | Term | risk management |
| 211 | Term | risk management process |
| 212 | Term | risk owner |
| 213 | Term | risk treatment |
| 214 | Term | scale |
| 215 | Term | security implementation standard |
| 216 | Term | stakeholder |
| 217 | Term | threat |
| 218 | Term | trusted information communication entity |
| 219 | Term | unit of measurement |
| 220 | Term | vulnerability |
| 221 | Term | change record |
| 222 | Term | configuration item |
| 223 | Term | configuration management database |
| 224 | Term | problem |
| 225 | Term | request of change |
| 226 | Term | service desk |
| 227 | Term | service level agreement (SLA) |
| 228 | Term | service management |
| 229 | Term | service provider |
| 230 | Term | access control policy |
| 231 | Term | access rights |
| 232 | Term | accident |
| 233 | Term | accidental threat |
| 234 | Term | accountability |
| 235 | Term | administrative controls |
| 236 | Term | advanced digital signature |
| 237 | Term | alternative site |
| 238 | Term | asset |
| 239 | Term | asset inventory |
| 240 | Term | authorization |
| 241 | Term | awareness programmes |
| 242 | Term | backup copy |
| 243 | Term | BCP testing |
| 244 | Term | best practice |
| 245 | Term | business continuity |
| 246 | Term | business continuity management |
| 247 | Term | business continuity manager/coordinator |
| 248 | Term | business continuity plan |
| 249 | Term | business impact analysis |
| 250 | Term | catastrophic impact |
| 251 | Term | certification body |
| 252 | Term | chief information security officer |
| 253 | Term | chief security officer |
| 254 | Term | classified agreement |
| 255 | Term | classified contract |
| 256 | Term | classified information |
| 257 | Term | complete security check |
| 258 | Term | confidential |
| 259 | Term | confidentiality agreement |
| 260 | Term | consent of the subject |
| 261 | Term | corporate security |
| 262 | Term | corrective control |
| 263 | Term | cost-effectiveness |
| 264 | Term | crisis management support team |
| 265 | Term | crisis management team |
| 266 | Term | crisis manager |
| 267 | Term | critical activity |
| 268 | Term | critical business process |
| 269 | Term | critical infrastructure |
| 270 | Term | cryptographic material |
| 271 | Term | cryptographic techniques |
| 272 | Term | cryptomaterial |
| 273 | Term | cybercrime |
| 274 | Term | data classification level |
| 275 | Term | data protection |
| 276 | Term | data recovery |
| 277 | Term | data restore |
| 278 | Term | detective controls |
| 279 | Term | deterrent controls |
| 280 | Term | digital certificate |
| 281 | Term | digital signature |
| 282 | Term | disaster |
| 283 | Term | disaster recovery plan |
| 284 | Term | electronic document |
| 285 | Term | electronic record |
| 286 | Term | electronic signature |
| 287 | Term | employee training |
| 288 | Term | event scenario |
| 289 | Term | gap analysis |
| 290 | Term | guideline |
| 291 | Term | hardware |
| 292 | Term | hot site |
| 293 | Term | identification |
| 294 | Term | identity certificate |
| 295 | Term | impact |
| 296 | Term | impact assessment |
| 297 | Term | incident management |
| 298 | Term | incident response plan |
| 299 | Term | information access rights |
| 300 | Term | information asset |
| 301 | Term | information asset management |
| 302 | Term | information security advisor |
| 303 | Term | information security consultant |
| 304 | Term | information security management system |
| 305 | Term | information security manager |
| 306 | Term | information security policy |
| 307 | Term | information security risk |
| 308 | Term | information security standard |
| 309 | Term | information system incident |
| 310 | Term | information system management commitee |
| 311 | Term | information system recovery |
| 312 | Term | information system security policy |
| 313 | Term | information systems auditor |
| 314 | Term | information systems security professional |
| 315 | Term | in-house recovery |
| 316 | Term | integrated security |
| 317 | Term | intentional threat |
| 318 | Term | internal audit |
| 319 | Term | ISMS |
| 320 | Term | lead auditor |
| 321 | Term | logical controls |
| 322 | Term | loss of classified data |
| 323 | Term | malicious code |
| 324 | Term | malware |
| 325 | Term | management controls |
| 326 | Term | management review |
| 327 | Term | mandatory procedures |
| 328 | Term | manned security |
| 329 | Term | nonconformance |
| 330 | Term | non-information related event |
| 331 | Term | non-repudiation |
| 332 | Term | organisational (security) measures |
| 333 | Term | organisational controls |
| 334 | Term | outsourcing |
| 335 | Term | PDCA cycle |
| 336 | Term | personal data |
| 337 | Term | personal data filling system |
| 338 | Term | personal data protection act |
| 339 | Term | physical controls |
| 340 | Term | physical protection measure |
| 341 | Term | physical security |
| 342 | Term | physical security incident |
| 343 | Term | preventative/preventive controls |
| 344 | Term | preventive management |
| 345 | Term | privileged access |
| 346 | Term | qualitative risk management |
| 347 | Term | quantitative risk management |
| 348 | Term | record management |
| 349 | Term | recovery point objective |
| 350 | Term | recovery time objective |
| 351 | Term | registration |
| 352 | Term | resilience |
| 353 | Term | restricted |
| 354 | Term | risk assessment report |
| 355 | Term | risk assessment tools |
| 356 | Term | risk avoidance |
| 357 | Term | risk communication |
| 358 | Term | risk estimation |
| 359 | Term | risk impact |
| 360 | Term | risk mitigation |
| 361 | Term | risk monitoring |
| 362 | Term | risk probability |
| 363 | Term | risk reduction |
| 364 | Term | risk transfer |
| 365 | Term | risk treatment plan |
| 366 | Term | safety |
| 367 | Term | scope |
| 368 | Term | secret |
| 369 | Term | security |
| 370 | Term | security accreditation |
| 371 | Term | security check |
| 372 | Term | security guard services |
| 373 | Term | security incident |
| 374 | Term | security policy |
| 375 | Term | single point of failure |
| 376 | Term | social engineering |
| 377 | Term | software |
| 378 | Term | statement of acceptance of the ISMS documents |
| 379 | Term | statement of applicability |
| 380 | Term | surveillance visit |
| 381 | Term | technical (security) measures |
| 382 | Term | technical controls |
| 383 | Term | technical security |
| 384 | Term | tollerable period of disruption |
| 385 | Term | top secret |
| 386 | Term | unacceptable risk |
| 387 | Term | unauthorized disclosure |
| 388 | Term | unavailability |
| 389 | Term | unclassified information |
| 390 | Term | unwanted event |
| 391 | Term | user privileges |
| 392 | Term | vital business process |
| 393 | Term | weakness |
| 394 | Tookit name | Documentation Toolkit |
| 395 | Tookit name | ISO 9001 Toolkit Free Preview |
| 396 | Tookit name | ISO 9001 Risk Management Toolkit |
| 397 | Tookit name | ISO 9001 Internal Audit Toolkit |
| 398 | Tookit name | ISO 9001 Documentation Toolkit Light |
| 399 | Tookit name | ISO 9001 Documentation Toolkit |
| 400 | Tookit name | ISO 9001 Premium Documentation Toolkit |
| 401 | Tookit name | ISO 9001 & ISO 14001 Integrated Documentation Toolkit |
| 402 | Tookit name | ISO 9001:2015 Transition Toolkit |
| 403 | Tookit name | ISO 9001 Consultant White Label Toolkit |
| 404 | Tookit name | ISO 14001:2015 Transition Toolkit |
| 405 | Tookit name | ISO 14001 Documentation Toolkit Light |
| 406 | Tookit name | ISO 14001 Documentation Toolkit |
| 407 | Tookit name | ISO 14001 Premium Documentation Toolkit |
| 408 | Tookit name | ISO 14001 Consultant White Label Toolkit |
| 409 | Tookit name | OHSAS 18001 Documentation Toolkit Light |
| 410 | Tookit name | OHSAS 18001 Documentation Toolkit |
| 411 | Tookit name | OHSAS 18001 Premium Documentation Toolkit |
| 412 | Tookit name | ITSM Incident Management Toolkit |
| 413 | Tookit name | ISO 20000 Documentation Toolkit |
| 414 | Tookit name | ITILĀ® Documentation Toolkit |
| 415 | Tookit name | ITILĀ® and ISO 20000 Premium Documentation Toolkit |
| 416 | Tookit name | 20000Academy Consultant White Label Toolkit |
| 417 | Tookit name | ISO 27001 Free Toolkit Preview |
| 418 | Tookit name | ISO 22301 Business Impact Analysis Toolkit |
| 419 | Tookit name | ISO 27001/ISO 22301 Risk Assessment Toolkit |
| 420 | Tookit name | ISO 22301/BS 25999 Documentation Toolkit |
| 421 | Tookit name | ISO 27001 Documentation Toolkit |
| 422 | Tookit name | ISO 27001 & ISO 22301 Premium Documentation Toolkit |
| 423 | Tookit name | ISO 27001 & ISO 27017 & ISO 27018 Cloud Toolkit |
| 424 | Tookit name | ISO 27001 & ISO 22301 Consultant White Label Toolkit |
| 425 | Tookit name | ISO 27001/ISO 22301 Internal Audit Toolkit |
| 426 | Tookit name | ISO 13485 Documentation Toolkit |
| 427 | Tookit name | ISO 13485 Toolkit Free Preview |
| 428 | Tookit name | Business Relationship Management Toolkit |
| 429 | Tookit name | AS9100 Documentation Toolkit |
| 430 | Tookit name | AS9100 Toolkit Free Preview |
| 431 | Tookit name | ISO 13485 Premium Documentation Toolkit |
| 432 | Term | commitment |
| 433 | Term | Leadership |
| 434 | Term | clause |
| 435 | Term | edition |
| 436 | Term | Standard |
| 437 | Tookit name | IATF 16949:2016 Internal Audit Toolkit |
| 438 | Tookit name | IATF 16949:2016 Documentation Toolkit |
| 439 | Tookit name | ISO 45001 Internal Audit Toolkit |
| 440 | Tookit name | ISO 45001 Documentation Toolkit Light |
| 441 | Tookit name | ISO 45001 Documentation Toolkit |
| 442 | Tookit name | ISO 45001 Premium Documentation Toolkit |
| 443 | Tookit name | EU GDPR Data Mapping & DPIA Toolkit |
| 444 | Tookit name | EU GDPR Consent & Data Subject Rights Toolkit |
| 445 | Tookit name | EU GDPR Mini Toolkit for Websites |
| 446 | Tookit name | EU GDPR Documentation Toolkit |
| 447 | Tookit name | EU GDPR & ISO 27001 Integrated Documentation Toolkit |
| 448 | Term | Data Protection Directive |
| 449 | Term | EU GDPR |
| 450 | Term | e-Privacy Directive |
| 451 | Term | e-Privacy Regulation |
| 452 | Term | e-Privacy Directive |
| 453 | Term | EDPS |
| 454 | Term | The Article 29 Working Party |
| 455 | Term | EDPB |
| 456 | Term | DPA / Supervisory Authority / Lead Authority |
| 457 | Term | Data subject |
| 458 | Term | Personal data |
| 459 | Term | Sensitive personal data |
| 460 | Term | Data controller |
| 461 | Term | Data processor |
| 462 | Term | DPO |
| 463 | Term | Consent |
| 464 | Term | One-stop-shop concept |
| 465 | Term | Privacy Impact Assessment (PIA) |
| 466 | Term | Processing |
| 467 | Term | Profiling |
| 468 | Term | Subject access |
| 469 | Term | Territorial scope |
| 470 | Term | Third party |
| 471 | Term | Transfer |
